Viewing Monster
#3498: Wild Hornet
Monster ID | 3498 | Sprite | DR_HORNET | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Wild Hornet | Custom | No | ||||||||||||
iRO Name | Wild Hornet | HP | 78 | ||||||||||||
Size | Pequeño | SP | 0 | ||||||||||||
Race | Insecto | Level | 11 | ||||||||||||
Element | Viento (Lv 1) | Speed | 150 | ||||||||||||
Experience | 2,850 | Attack | 2~0 | ||||||||||||
Job Experience | 2,100 | Defense | 7 | ||||||||||||
MVP Experience | 0 | Magic Defense | 1 | ||||||||||||
Attack Delay | 1,292 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 792 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 216 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Wild Hornet Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
939 | ![]() |
Aguijón de Abeja | 100% |
909 | ![]() |
Gelatina | 100% |
601 | ![]() |
Ala de Mosca | 44.4% |
4665 | Wild Hornet Card | 1% |
Monster Skills for “Wild Hornet”
No skills found for Wild Hornet.