Viewing Monster
#3069: Ferre
Monster ID | 3069 | Sprite | PERE1 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Ferre | Custom | No | ||||||||||||
iRO Name | Ferre | HP | 48,430 | ||||||||||||
Size | Pequeño | SP | 0 | ||||||||||||
Race | Demonio | Level | 125 | ||||||||||||
Element | Tierra (Lv 2) | Speed | 100 | ||||||||||||
Experience | 154,400 | Attack | 871~695 | ||||||||||||
Job Experience | 131,550 | Defense | 101 | ||||||||||||
MVP Experience | 0 | Magic Defense | 45 | ||||||||||||
Attack Delay | 676 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Ferre Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
505 | ![]() |
Poción Azul | 5% |
15101 | ![]() |
Hardened Breastplate | 0.1% |
7004 | ![]() |
Masa de Barro | 10% |
993 | ![]() |
Vida Verde | 30% |
997 | ![]() |
Gran Naturaleza | 2.5% |
27108 | Singing Pere Card | 1% |
Monster Skills for “Ferre”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Ferre@NPC_GROUNDATTACK | 5 | Attack | 10% | 0s | 5s | No | Target | always | 0 |
Ferre@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | No | Self | always | 0 |