Viewing Monster
#2798: Elusive Hornet
Monster ID | 2798 | Sprite | C5_HORNET | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Elusive Hornet | Custom | No | ||||||||||||
iRO Name | Elusive Hornet | HP | 450 | ||||||||||||
Size | Pequeño | SP | 0 | ||||||||||||
Race | Insecto | Level | 11 | ||||||||||||
Element | Viento (Lv 1) | Speed | 150 | ||||||||||||
Experience | 10,000 | Attack | 15~3 | ||||||||||||
Job Experience | 22,500 | Defense | 7 | ||||||||||||
MVP Experience | 0 | Magic Defense | 1 | ||||||||||||
Attack Delay | 1,292 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 792 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 216 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Elusive Hornet Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
992 | ![]() |
Frescor Amarillo | 8% |
939 | ![]() |
Aguijón de Abeja | 100% |
909 | ![]() |
Gelatina | 100% |
1208 | ![]() |
Guardamano | 1.5% |
511 | ![]() |
Hierba Verde | 35% |
518 | ![]() |
Miel | 15% |
4019 | ![]() |
Hornet Card | 1% |
Monster Skills for “Elusive Hornet”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Elusive Hornet@NPC_PIERCINGATT | 1 | Attack | 5% | 0s | 5s | Yes | Target | always | None |
Elusive Hornet@NPC_WINDATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | None |