Viewing Monster
#2771: Lunatic Ringleader
Monster ID | 2771 | Sprite | C3_LUNATIC | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Lunatic Ringleader | Custom | No | ||||||||||||
iRO Name | Lunatic Ringleader | HP | 275 | ||||||||||||
Size | Pequeño | SP | 0 | ||||||||||||
Race | Bestia | Level | 3 | ||||||||||||
Element | Neutral (Lv 3) | Speed | 200 | ||||||||||||
Experience | 4,500 | Attack | 13~1 | ||||||||||||
Job Experience | 9,750 | Defense | 18 | ||||||||||||
MVP Experience | 0 | Magic Defense | 0 | ||||||||||||
Attack Delay | 1,456 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 456 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 336 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Lunatic Ringleader Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
705 | ![]() |
Trébol | 100% |
949 | ![]() |
Pelo Suave | 100% |
2262 | ![]() |
Nariz de payaso | 0.4% |
601 | ![]() |
Ala de Mosca | 100% |
515 | ![]() |
Zanahoria | 100% |
622 | ![]() |
Zanahoria Arcoiris | 2% |
4006 | ![]() |
Lunatic Card | 1% |
Monster Skills for “Lunatic Ringleader”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Lunatic Ringleader@NPC_SUMMONSLAVE | 2 | Idle | 100% | 0.7s | 30s | No | Self | slavele | 0 |