Viewing Monster
#2702: Furious Poporing
Monster ID | 2702 | Sprite | C4_POPORING | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Furious Poporing | Custom | No | ||||||||||||
iRO Name | Furious Poporing | HP | 2,620 | ||||||||||||
Size | Mediano | SP | 0 | ||||||||||||
Race | Planta | Level | 30 | ||||||||||||
Element | Veneno (Lv 1) | Speed | 300 | ||||||||||||
Experience | 24,750 | Attack | 88~20 | ||||||||||||
Job Experience | 84,000 | Defense | 36 | ||||||||||||
MVP Experience | 0 | Magic Defense | 17 | ||||||||||||
Attack Delay | 1,672 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Furious Poporing Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
938 | ![]() |
Moco Pegajoso | 100% |
910 | ![]() |
Garleto | 100% |
511 | ![]() |
Hierba Verde | 50% |
514 | ![]() |
Uva | 20% |
512 | ![]() |
Manzana | 0.5% |
1207 | ![]() |
Guardamano | 0.5% |
601 | ![]() |
Ala de Mosca | 25% |
4033 | ![]() |
Poporing Card | 1% |
Monster Skills for “Furious Poporing”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Furious Poporing@NPC_EMOTION | 1 | Loot | 20% | 0s | 5s | Yes | Self | always | None |
Furious Poporing@NPC_POISON | 2 | Attack | 5% | 0.8s | 5s | No | Target | always | None |
Furious Poporing@NPC_POISONATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | None |