Viewing Monster
#2679: Furious Roda Frog
Monster ID | 2679 | Sprite | C4_RODA_FROG | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Furious Roda Frog | Custom | No | ||||||||||||
iRO Name | Furious Roda Frog | HP | 800 | ||||||||||||
Size | Mediano | SP | 0 | ||||||||||||
Race | Pez | Level | 13 | ||||||||||||
Element | Agua (Lv 1) | Speed | 200 | ||||||||||||
Experience | 11,250 | Attack | 22~4 | ||||||||||||
Job Experience | 25,500 | Defense | 12 | ||||||||||||
MVP Experience | 0 | Magic Defense | 5 | ||||||||||||
Attack Delay | 2,016 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 816 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 288 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Furious Roda Frog Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
918 | ![]() |
Pata Pegajosa | 100% |
908 | ![]() |
Huevas | 50% |
511 | ![]() |
Hierba Verde | 30% |
721 | ![]() |
Esmeralda | 0.7% |
601 | ![]() |
Ala de Mosca | 100% |
4014 | ![]() |
Roda Frog Card | 1% |
Monster Skills for “Furious Roda Frog”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Furious Roda Frog@NPC_WATERATTACK | 2 | Attack | 20% | 0s | 5s | Yes | Target | always | None |