Viewing Monster
#2608: Swift Yoyo
Monster ID | 2608 | Sprite | C1_YOYO | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Swift Yoyo | Custom | No | ||||||||||||
iRO Name | Swift Yoyo | HP | 4,490 | ||||||||||||
Size | Pequeño | SP | 0 | ||||||||||||
Race | Bestia | Level | 38 | ||||||||||||
Element | Tierra (Lv 1) | Speed | 200 | ||||||||||||
Experience | 33,750 | Attack | 75~11 | ||||||||||||
Job Experience | 114,000 | Defense | 40 | ||||||||||||
MVP Experience | 0 | Magic Defense | 0 | ||||||||||||
Attack Delay | 1,054 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 54 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 384 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Swift Yoyo Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
942 | ![]() |
Cola de Yoyo | 100% |
513 | ![]() |
Banana | 100% |
601 | ![]() |
Ala de Mosca | 20% |
7182 | ![]() |
Cacao | 90% |
753 | ![]() |
Muñeco de Yoyo | 1% |
756 | ![]() |
Oridecon Bruto | 2.4% |
578 | ![]() |
Fresa | 100% |
4051 | ![]() |
Yoyo Card | 1% |
Monster Skills for “Swift Yoyo”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Swift Yoyo@AL_TELEPORT | 1 | Attack | 5% | 0s | 5s | Yes | Self | myhpltmaxrate | 50 |
Swift Yoyo@AL_HEAL | 5 | Attack | 100% | 0.5s | 5s | Yes | Self | myhpltmaxrate | 50 |
Swift Yoyo@AM_POTIONPITCHER | 1 | Idle | 5% | 1.5s | 5s | Yes | Self | always | None |
Swift Yoyo@NPC_EMOTION | 1 | Loot | 20% | 0s | 5s | Yes | Self | always | None |
Swift Yoyo@NPC_GROUNDATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | None |
Swift Yoyo@NPC_PROVOCATION | 1 | Chase | 2% | 0s | 5s | Yes | Target | always | None |
Swift Yoyo@SM_PROVOKE | 10 | Chase | 5% | 0.6s | 5s | Yes | Target | always | None |
Swift Yoyo@TF_THROWSTONE | 1 | Chase | 20% | 0s | 5s | Yes | Target | always | None |