Viewing Monster
#1170: Sohee
Monster ID | 1170 | Sprite | SOHEE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Sohee | Custom | No | ||||||||||||
iRO Name | Sohee | HP | 2,875 | ||||||||||||
Size | Mediano | SP | 0 | ||||||||||||
Race | Demonio | Level | 64 | ||||||||||||
Element | Agua (Lv 1) | Speed | 250 | ||||||||||||
Experience | 29,700 | Attack | 177~30 | ||||||||||||
Job Experience | 33,450 | Defense | 61 | ||||||||||||
MVP Experience | 0 | Magic Defense | 21 | ||||||||||||
Attack Delay | 2,112 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 912 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 576 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Sohee Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1020 | ![]() |
Cabello Negro | 100% |
1049 | ![]() |
Falda de Virgen | 5% |
2277 | ![]() |
Gorro de enfermera | 0.1% |
2504 | ![]() |
Cubrehombros | 0.5% |
1217 | ![]() |
Estilete | 0.5% |
15012 | ![]() |
Toga Puente | 0.5% |
662 | ![]() |
Medalla de Autoridad | 35% |
4100 | ![]() |
Sohee Card | 1% |
Monster Skills for “Sohee”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Sohee@NPC_EMOTION | 1 | Walk | 20% | 0s | 5s | Yes | Self | always | 0 |
Sohee@NPC_STOP | 1 | Attack | 5% | 0s | 30s | Yes | Target | always | 0 |
Sohee@NPC_SUICIDE | 1 | Attack | 5% | 0s | 5s | Yes | Self | myhpltmaxrate | 80 |
Sohee@NPC_WATERATTACK | 3 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |