Viewing Monster
#1119: Frilldora
Monster ID | 1119 | Sprite | FRILLDORA | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Frilldora | Custom | No | ||||||||||||
iRO Name | Frilldora | HP | 1,821 | ||||||||||||
Size | Mediano | SP | 0 | ||||||||||||
Race | Bestia | Level | 57 | ||||||||||||
Element | Fuego (Lv 1) | Speed | 300 | ||||||||||||
Experience | 24,300 | Attack | 181~42 | ||||||||||||
Job Experience | 27,400 | Defense | 84 | ||||||||||||
MVP Experience | 0 | Magic Defense | 10 | ||||||||||||
Attack Delay | 1,540 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 720 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 432 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Frilldora Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1012 | ![]() |
Cuello de Lagarto | 100% |
757 | ![]() |
Elunium Bruto | 9% |
903 | ![]() |
Lengua de Reptil | 100% |
721 | ![]() |
Esmeralda | 1.5% |
715 | ![]() |
Gema Amarilla | 20% |
507 | ![]() |
Hierba Roja | 80% |
912 | ![]() |
Zargonio | 12% |
4088 | ![]() |
Frilldora Card | 1% |
Monster Skills for “Frilldora”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Frilldora@AS_CLOAKING | 1 | Attack | 20% | 0.2s | 5s | Yes | Self | always | 0 |
Frilldora@AS_CLOAKING | 1 | Idle | 20% | 0.2s | 5s | Yes | Self | always | 0 |
Frilldora@AS_CLOAKING | 1 | Chase | 20% | 0.2s | 5s | Yes | Self | always | 0 |
Frilldora@NPC_COMBOATTACK | 1 | Attack | 5% | 0.7s | 5s | No | Target | always | 0 |
Frilldora@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | 0 |
Frilldora@NPC_FIREATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |
Frilldora@AS_CLOAKING | 1 | Angry | 20% | 0.2s | 5s | Yes | Self | always | 0 |
Frilldora@AS_CLOAKING | 1 | Follow | 20% | 0.2s | 5s | Yes | Self | always | 0 |
Frilldora@NPC_COMBOATTACK | 1 | Angry | 5% | 0.7s | 5s | No | Target | always | 0 |
Frilldora@NPC_FIREATTACK | 1 | Angry | 20% | 0s | 5s | Yes | Target | always | 0 |