Viewing Monster
#1012: Rana Roda
Monster ID | 1012 | Sprite | RODA_FROG | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Roda Frog | Custom | No | ||||||||||||
iRO Name | Rana Roda | HP | 160 | ||||||||||||
Size | Mediano | SP | 0 | ||||||||||||
Race | Pez | Level | 13 | ||||||||||||
Element | Agua (Lv 1) | Speed | 200 | ||||||||||||
Experience | 4,500 | Attack | 19~4 | ||||||||||||
Job Experience | 3,400 | Defense | 12 | ||||||||||||
MVP Experience | 0 | Magic Defense | 5 | ||||||||||||
Attack Delay | 2,016 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 816 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 288 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Rana Roda Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
918 | ![]() |
Pata Pegajosa | 100% |
908 | ![]() |
Huevas | 50% |
511 | ![]() |
Hierba Verde | 30% |
721 | ![]() |
Esmeralda | 0.7% |
713 | ![]() |
Botella Vacía | 100% |
4014 | ![]() |
Roda Frog Card | 1% |
Monster Skills for “Rana Roda”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Roda Frog@NPC_WATERATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |