Viewing Monster
#1010: Sauce
Monster ID | 1010 | Sprite | WILOW | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Willow | Custom | No | ||||||||||||
iRO Name | Sauce | HP | 91 | ||||||||||||
Size | Mediano | SP | 0 | ||||||||||||
Race | Planta | Level | 8 | ||||||||||||
Element | Tierra (Lv 1) | Speed | 200 | ||||||||||||
Experience | 3,150 | Attack | 13~5 | ||||||||||||
Job Experience | 2,350 | Defense | 38 | ||||||||||||
MVP Experience | 0 | Magic Defense | 2 | ||||||||||||
Attack Delay | 1,672 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 432 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Sauce Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
902 | ![]() |
Raíz de Árbol | 100% |
1019 | ![]() |
Tronco | 10% |
907 | ![]() |
Resina | 100% |
516 | ![]() |
Patata | 70% |
1068 | ![]() |
Tronco Seco | 100% |
1067 | ![]() |
Tronco Duro | 100% |
1066 | ![]() |
Tronco Blando | 100% |
4010 | ![]() |
Willow Card | 1% |
Monster Skills for “Sauce”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Willow@NPC_GROUNDATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |
Willow@NPC_TELEKINESISATTACK | 5 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |
Willow@NPC_TELEKINESISATTACK | 5 | Chase | 5% | 0s | 5s | Yes | Target | always | 0 |