Viewing Monster
#2884: Bigfoot Ringleader
Monster ID | 2884 | Sprite | C3_BIGFOOT | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Bigfoot Ringleader | Custom | No | ||||||||||||
iRO Name | Bigfoot Ringleader | HP | 2,935 | ||||||||||||
Size | Grande | SP | 0 | ||||||||||||
Race | Bestia | Level | 29 | ||||||||||||
Element | Tierra (Lv 1) | Speed | 300 | ||||||||||||
Experience | 22,500 | Attack | 60~12 | ||||||||||||
Job Experience | 75,750 | Defense | 55 | ||||||||||||
MVP Experience | 0 | Magic Defense | 7 | ||||||||||||
Attack Delay | 1,260 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 192 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 192 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Bigfoot Ringleader Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
948 | ![]() |
Pata de Oso | 100% |
2289 | ![]() |
Gorro de caca | 0.5% |
919 | ![]() |
Piel de Animal | 100% |
601 | ![]() |
Ala de Mosca | 8% |
516 | ![]() |
Patata | 100% |
518 | ![]() |
Miel | 45% |
756 | ![]() |
Oridecon Bruto | 4.3% |
4074 | ![]() |
Bigfoot Card | 1% |
Monster Skills for “Bigfoot Ringleader”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Bigfoot Ringleader@NPC_EMOTION | 1 | Chase | 20% | 0s | 5s | Yes | Self | always | None |
Bigfoot Ringleader@NPC_GROUNDATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | None |
Bigfoot Ringleader@NPC_EMOTION | 1 | Chase | 2% | 0s | 5s | Yes | Self | always | None |
Bigfoot Ringleader@NPC_STUNATTACK | 2 | Attack | 5% | 1.5s | 5s | No | Target | always | None |
Bigfoot Ringleader@SM_ENDURE | 1 | Chase | 50% | 0s | 10s | Yes | Self | longrangeattacked | None |
Bigfoot Ringleader@NPC_SUMMONSLAVE | 2 | Idle | 100% | 0.7s | 30s | No | Self | slavele | 0 |