Viewing Monster
#2821: Giant Hornet Ringleader
Monster ID | 2821 | Sprite | C3_GIANT_HONET | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Giant Hornet Ringleader | Custom | No | ||||||||||||
iRO Name | Giant Hornet Ringleader | HP | 132,605 | ||||||||||||
Size | Pequeño | SP | 0 | ||||||||||||
Race | Insecto | Level | 120 | ||||||||||||
Element | Viento (Lv 1) | Speed | 155 | ||||||||||||
Experience | 450,250 | Attack | 973~132 | ||||||||||||
Job Experience | 1,494,750 | Defense | 80 | ||||||||||||
MVP Experience | 0 | Magic Defense | 43 | ||||||||||||
Attack Delay | 1,292 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 792 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 340 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Giant Hornet Ringleader Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
526 | ![]() |
Jalea Real | 55% |
518 | ![]() |
Miel | 100% |
522 | ![]() |
Mastela | 1.2% |
12676 | ![]() |
Siege Violet Potion Box | 1.5% |
722 | ![]() |
Perla | 2% |
1736 | ![]() |
Arco Doble | 1.5% |
4271 | ![]() |
Giant Hornet Card | 1% |
Monster Skills for “Giant Hornet Ringleader”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Giant Hornet Ringleader@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None |
Giant Hornet Ringleader@NPC_EMOTION | 1 | Chase | 2% | 0s | 5s | Yes | Self | always | None |
Giant Hornet Ringleader@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | None |
Giant Hornet Ringleader@NPC_PIERCINGATT | 3 | Attack | 5% | 0s | 5s | Yes | Target | always | None |
Giant Hornet Ringleader@NPC_SILENCEATTACK | 3 | Chase | 5% | 0.7s | 5s | No | Target | always | None |
Giant Hornet Ringleader@NPC_STUNATTACK | 3 | Attack | 5% | 1.5s | 5s | No | Target | always | None |
Giant Hornet Ringleader@NPC_WINDATTACK | 3 | Attack | 5% | 0.5s | 5s | No | Target | always | None |
Giant Hornet Ringleader@NPC_SUMMONSLAVE | 2 | Idle | 100% | 0.7s | 30s | No | Self | slavele | 0 |