Viewing Monster
#2773: Elusive Luciola Vespa
Monster ID | 2773 | Sprite | C5_LUCIOLA_VESPA | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Elusive Luciola Vespa | Custom | No | ||||||||||||
iRO Name | Elusive Luciola Vespa | HP | 62,330 | ||||||||||||
Size | Mediano | SP | 0 | ||||||||||||
Race | Insecto | Level | 109 | ||||||||||||
Element | Viento (Lv 1) | Speed | 110 | ||||||||||||
Experience | 368,250 | Attack | 706~111 | ||||||||||||
Job Experience | 812,250 | Defense | 59 | ||||||||||||
MVP Experience | 0 | Magic Defense | 55 | ||||||||||||
Attack Delay | 1,000 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 864 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 432 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Elusive Luciola Vespa Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
2744 | ![]() |
Anillo galopante | 0.2% |
6224 | ![]() |
Bradium | 0.1% |
15043 | ![]() |
Black Wing Suits | 100% |
518 | ![]() |
Miel | 30% |
992 | ![]() |
Frescor Amarillo | 16% |
526 | ![]() |
Jalea Real | 20% |
943 | ![]() |
Caparazón Duro | 100% |
4445 | ![]() |
Luciola Vespa Card | 1% |
Monster Skills for “Elusive Luciola Vespa”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Elusive Luciola Vespa@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None |
Elusive Luciola Vespa@AL_TELEPORT | 1 | Walk | 50% | 0s | 5s | Yes | Self | rudeattacked | None |
Elusive Luciola Vespa@NPC_COMBOATTACK | 1 | Attack | 30% | 0s | 5s | Yes | Target | always | None |
Elusive Luciola Vespa@NPC_PIERCINGATT | 5 | Attack | 5% | 0s | 5s | Yes | Target | always | None |
Elusive Luciola Vespa@NPC_POISONATTACK | 2 | Attack | 20% | 0.5s | 5s | No | Target | always | None |
Elusive Luciola Vespa@NPC_PULSESTRIKE | 2 | Attack | 10% | 0s | 30s | Yes | Self | always | None |