Viewing Monster
#2728: Elusive Novus
Monster ID | 2728 | Sprite | C5_NOVUS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Elusive Novus | Custom | No | ||||||||||||
iRO Name | Elusive Novus | HP | 33,350 | ||||||||||||
Size | Pequeño | SP | 0 | ||||||||||||
Race | Dragón | Level | 90 | ||||||||||||
Element | Neutral (Lv 1) | Speed | 110 | ||||||||||||
Experience | 179,500 | Attack | 512~57 | ||||||||||||
Job Experience | 564,000 | Defense | 95 | ||||||||||||
MVP Experience | 0 | Magic Defense | 48 | ||||||||||||
Attack Delay | 151 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 288 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 360 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Elusive Novus Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
511 | ![]() |
Hierba Verde | 100% |
7053 | ![]() |
Cyfar | 13.5% |
1036 | ![]() |
Escama de Dragón | 58.9% |
4383 | ![]() |
Red Novus Card | 1% |
Monster Skills for “Elusive Novus”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Elusive Novus@NPC_BLOODDRAIN | 1 | Attack | 5% | 0s | 5s | Yes | Target | always | None |
Elusive Novus@NPC_COMBOATTACK | 1 | Attack | 5% | 0.7s | 5s | No | Target | always | None |
Elusive Novus@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | None |
Elusive Novus@NPC_PIERCINGATT | 2 | Attack | 5% | 0s | 5s | No | Target | always | None |
Elusive Novus@SM_BASH | 5 | Attack | 5% | 0.5s | 5s | No | Target | always | None |