Viewing Monster
#2696: Poring Ringleader
Monster ID | 2696 | Sprite | C3_PORING | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Poring Ringleader | Custom | No | ||||||||||||
iRO Name | Poring Ringleader | HP | 300 | ||||||||||||
Size | Mediano | SP | 0 | ||||||||||||
Race | Planta | Level | 1 | ||||||||||||
Element | Agua (Lv 1) | Speed | 400 | ||||||||||||
Experience | 4,500 | Attack | 9~1 | ||||||||||||
Job Experience | 7,500 | Defense | 2 | ||||||||||||
MVP Experience | 0 | Magic Defense | 5 | ||||||||||||
Attack Delay | 1,872 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Poring Ringleader Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
909 | ![]() |
Gelatina | 100% |
1202 | ![]() |
Cuchillo | 10% |
938 | ![]() |
Moco Pegajoso | 40% |
512 | ![]() |
Manzana | 100% |
601 | ![]() |
Ala de Mosca | 100% |
512 | ![]() |
Manzana | 15% |
619 | ![]() |
Manzana Inmadura | 2% |
4001 | ![]() |
Poring Card | 1% |
Monster Skills for “Poring Ringleader”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Poring Ringleader@NPC_EMOTION | 1 | Loot | 20% | 0s | 5s | Yes | Self | always | None |
Poring Ringleader@NPC_WATERATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | None |
Poring Ringleader@NPC_SUMMONSLAVE | 2 | Idle | 100% | 0.7s | 30s | No | Self | slavele | 0 |