Viewing Monster
#2646: Swift Spore
Monster ID | 2646 | Sprite | C1_SPORE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Swift Spore | Custom | No | ||||||||||||
iRO Name | Swift Spore | HP | 1,400 | ||||||||||||
Size | Mediano | SP | 0 | ||||||||||||
Race | Planta | Level | 18 | ||||||||||||
Element | Agua (Lv 1) | Speed | 200 | ||||||||||||
Experience | 14,500 | Attack | 30~8 | ||||||||||||
Job Experience | 32,250 | Defense | 12 | ||||||||||||
MVP Experience | 0 | Magic Defense | 10 | ||||||||||||
Attack Delay | 1,872 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 288 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Swift Spore Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
921 | ![]() |
Esporas de Hongo | 100% |
507 | ![]() |
Hierba Roja | 80% |
601 | ![]() |
Ala de Mosca | 5% |
743 | ![]() |
Muñeco de Spore | 1% |
2220 | ![]() |
Sombrero | 4% |
7033 | ![]() |
Esporas Venenosas | 0.5% |
578 | ![]() |
Fresa | 60% |
4022 | ![]() |
Spore Card | 1% |
Monster Skills for “Swift Spore”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Swift Spore@AL_TELEPORT | 1 | Attack | 5% | 0s | 5s | Yes | Self | myhpltmaxrate | 50 |
Swift Spore@AL_HEAL | 5 | Attack | 100% | 0.5s | 5s | Yes | Self | myhpltmaxrate | 50 |
Swift Spore@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | None |
Swift Spore@NPC_PROVOCATION | 1 | Chase | 2% | 0s | 5s | Yes | Target | always | None |
Swift Spore@NPC_SLEEPATTACK | 1 | Attack | 5% | 0s | 5s | Yes | Target | always | None |
Swift Spore@NPC_WATERATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | None |