Viewing Monster
#2643: Stapo Ringleader
Monster ID | 2643 | Sprite | C3_STAPO | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Stapo Ringleader | Custom | No | ||||||||||||
iRO Name | Stapo Ringleader | HP | 44,025 | ||||||||||||
Size | Pequeño | SP | 0 | ||||||||||||
Race | Amorfo | Level | 95 | ||||||||||||
Element | Tierra (Lv 2) | Speed | 300 | ||||||||||||
Experience | 236,000 | Attack | 687~51 | ||||||||||||
Job Experience | 664,500 | Defense | 129 | ||||||||||||
MVP Experience | 0 | Magic Defense | 36 | ||||||||||||
Attack Delay | 936 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 792 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 432 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Stapo Ringleader Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
909 | ![]() |
Gelatina | 100% |
7312 | ![]() |
Júbilo | 100% |
512 | ![]() |
Manzana | 100% |
7126 | ![]() |
Gelatina Grande | 10% |
993 | ![]() |
Vida Verde | 1% |
1821 | ![]() |
Nudillera Sísmica | 0.3% |
4424 | ![]() |
Stapo Card | 1% |
Monster Skills for “Stapo Ringleader”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Stapo Ringleader@NPC_KEEPING | 1 | Attack | 10% | 1s | 5s | No | Self | myhpltmaxrate | 25 |
Stapo Ringleader@SM_BASH | 3 | Attack | 5% | 0s | 5s | Yes | Target | always | None |
Stapo Ringleader@NPC_SUMMONSLAVE | 2 | Idle | 100% | 0.7s | 30s | No | Self | slavele | 0 |