Viewing Monster
#2615: Willow Ringleader
Monster ID | 2615 | Sprite | C3_WILOW | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Willow Ringleader | Custom | No | ||||||||||||
iRO Name | Willow Ringleader | HP | 455 | ||||||||||||
Size | Mediano | SP | 0 | ||||||||||||
Race | Planta | Level | 8 | ||||||||||||
Element | Tierra (Lv 1) | Speed | 200 | ||||||||||||
Experience | 7,750 | Attack | 15~5 | ||||||||||||
Job Experience | 17,250 | Defense | 38 | ||||||||||||
MVP Experience | 0 | Magic Defense | 2 | ||||||||||||
Attack Delay | 1,672 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 432 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Willow Ringleader Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
902 | ![]() |
Raíz de Árbol | 100% |
1019 | ![]() |
Tronco | 10% |
907 | ![]() |
Resina | 100% |
516 | ![]() |
Patata | 70% |
1068 | ![]() |
Tronco Seco | 100% |
1067 | ![]() |
Tronco Duro | 100% |
1066 | ![]() |
Tronco Blando | 100% |
4010 | ![]() |
Willow Card | 1% |
Monster Skills for “Willow Ringleader”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Willow Ringleader@NPC_GROUNDATTACK | 2 | Attack | 20% | 0s | 5s | Yes | Target | always | None |
Willow Ringleader@NPC_TELEKINESISATTACK | 5 | Attack | 5% | 0s | 5s | Yes | Target | always | None |
Willow Ringleader@NPC_TELEKINESISATTACK | 5 | Chase | 5% | 0s | 5s | Yes | Target | always | None |
Willow Ringleader@NPC_SUMMONSLAVE | 2 | Idle | 100% | 2s | 60s | No | Self | slavele | 0 |