Viewing Monster
#2182: Deep Sea Marc
Monster ID | 2182 | Sprite | MD_MARC | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Ancient Seahorse | Custom | No | ||||||||||||
iRO Name | Deep Sea Marc | HP | 400,000 | ||||||||||||
Size | Mediano | SP | 0 | ||||||||||||
Race | Pez | Level | 145 | ||||||||||||
Element | Agua (Lv 2) | Speed | 150 | ||||||||||||
Experience | 50,000 | Attack | 1,423~331 | ||||||||||||
Job Experience | 50,000 | Defense | 255 | ||||||||||||
MVP Experience | 0 | Magic Defense | 51 | ||||||||||||
Attack Delay | 1,272 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 72 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Deep Sea Marc Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
995 | ![]() |
Hielo Místico | 0.9% |
956 | ![]() |
Branquia | 100% |
756 | ![]() |
Oridecon Bruto | 4.8% |
951 | ![]() |
Aleta | 50% |
720 | ![]() |
Aguamarina | 0.5% |
509 | ![]() |
Hierba Blanca | 35% |
12612 | ![]() |
Old Coin Bag | 0.3% |
Monster Skills for “Deep Sea Marc”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Deep Sea Marc@NPC_EMOTION | 1 | Chase | 2% | 0s | 5s | Yes | Self | always | 0 |
Deep Sea Marc@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | 0 |
Deep Sea Marc@NPC_STUNATTACK | 2 | Attack | 5% | 1.5s | 5s | No | Target | always | 0 |
Deep Sea Marc@NPC_WATERATTACK | 2 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |
Deep Sea Marc@NPC_EMOTION | 1 | Follow | 2% | 0s | 5s | Yes | Self | always | 0 |
Deep Sea Marc@NPC_STUNATTACK | 2 | Angry | 5% | 1.5s | 5s | No | Target | always | 0 |
Deep Sea Marc@NPC_WATERATTACK | 2 | Angry | 5% | 0.5s | 5s | No | Target | always | 0 |
Deep Sea Marc@WZ_WATERBALL | 4 | Attack | 5% | 1.5s | 5s | Yes | Target | always | 0 |
Deep Sea Marc@NPC_EVILLAND | 10 | Attack | 100% | 0s | 15s | Yes | Target | myhpltmaxrate | 50 |
Deep Sea Marc@NPC_BLEEDING | 3 | Attack | 20% | 0s | 3s | Yes | Target | always | 0 |
Deep Sea Marc@NPC_CRITICALWOUND | 5 | Attack | 2% | 0s | 5s | Yes | Target | always | 0 |