Viewing Monster
#2166: Gold One-Horn Scaraba Egg
Monster ID | 2166 | Sprite | I_HORN_SCARABA_EGG | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Gold One-Horn Scaraba Egg | Custom | No | ||||||||||||
iRO Name | Gold One-Horn Scaraba Egg | HP | 126,000 | ||||||||||||
Size | Pequeño | SP | 0 | ||||||||||||
Race | Insecto | Level | 125 | ||||||||||||
Element | Neutral (Lv 1) | Speed | 1,000 | ||||||||||||
Experience | 600,000 | Attack | 1~1 | ||||||||||||
Job Experience | 450,000 | Defense | 230 | ||||||||||||
MVP Experience | 0 | Magic Defense | 55 | ||||||||||||
Attack Delay | 24 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 1 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 1 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Gold One-Horn Scaraba Egg Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7032 | ![]() |
Trozo de Cáscara de Huevo | 100% |
518 | ![]() |
Miel | 20% |
985 | ![]() |
Elunium | 2% |
Monster Skills for “Gold One-Horn Scaraba Egg”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Gold One-Horn Scaraba Egg@NPC_METAMORPHOSIS | 1 | Idle | 1% | 2s | 5s | No | Self | myhpltmaxrate | 99 |