Viewing Monster
#2152: Comodo
Monster ID | 2152 | Sprite | COMODO | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Comodo | Custom | No | ||||||||||||
iRO Name | Comodo | HP | 4,002 | ||||||||||||
Size | Mediano | SP | 0 | ||||||||||||
Race | Bestia | Level | 81 | ||||||||||||
Element | Veneno (Lv 3) | Speed | 165 | ||||||||||||
Experience | 53,600 | Attack | 427~42 | ||||||||||||
Job Experience | 79,050 | Defense | 92 | ||||||||||||
MVP Experience | 0 | Magic Defense | 11 | ||||||||||||
Attack Delay | 432 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 432 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 360 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Comodo Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
6403 | ![]() |
Piel de Komodo | 100% |
517 | ![]() |
Carne | 100% |
911 | ![]() |
Gel | 100% |
908 | ![]() |
Huevas | 100% |
4516 | ![]() |
Comodo Card | 1% |
Monster Skills for “Comodo”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Comodo@AL_HEAL | 3 | Attack | 100% | 0.5s | 5s | Yes | Self | myhpltmaxrate | 30 |
Comodo@KN_BOWLINGBASH | 5 | Attack | 10% | 0s | 10s | Yes | Target | always | None |
Comodo@NPC_CRITICALSLASH | 1 | Attack | 10% | 0s | 5s | Yes | Target | always | 0 |
Comodo@AS_VENOMDUST | 1 | Chase | 10% | 0s | 5s | No | Target | always | 0 |
Comodo@AS_VENOMDUST | 1 | Attack | 10% | 0s | 5s | No | Target | always | 0 |
Comodo@NPC_POISON | 3 | Attack | 10% | 0.8s | 5s | No | Target | always | 0 |
Comodo@NPC_POISONATTACK | 5 | Chase | 20% | 0s | 5s | Yes | Target | always | 0 |
Comodo@NPC_POISONATTACK | 5 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |