Viewing Monster
#1776: Siroma
Monster ID | 1776 | Sprite | SIROMA | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Siroma | Custom | No | ||||||||||||
iRO Name | Siroma | HP | 11,910 | ||||||||||||
Size | Pequeño | SP | 0 | ||||||||||||
Race | Amorfo | Level | 98 | ||||||||||||
Element | Agua (Lv 3) | Speed | 180 | ||||||||||||
Experience | 91,350 | Attack | 506~100 | ||||||||||||
Job Experience | 68,450 | Defense | 64 | ||||||||||||
MVP Experience | 0 | Magic Defense | 38 | ||||||||||||
Attack Delay | 432 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 648 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 240 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Siroma Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7561 | ![]() |
Corazón de Hielo | 100% |
7066 | ![]() |
Cubitos de Hielo | 50% |
510 | ![]() |
Hierba Azul | 1% |
991 | ![]() |
Cristal Azul | 2% |
4416 | ![]() |
Siroma Card | 1% |
Monster Skills for “Siroma”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Siroma@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | 0 |
Siroma@NPC_EMOTION | 1 | Idle | 100% | 0s | 5s | Yes | Self | myhpltmaxrate | 1 |
Siroma@NPC_EMOTION | 1 | Attack | 100% | 0s | 5s | Yes | Self | myhpltmaxrate | 1 |
Siroma@NPC_SILENCEATTACK | 2 | Attack | 5% | 0.7s | 5s | No | Target | always | 0 |
Siroma@NPC_SILENCEATTACK | 2 | Chase | 5% | 0.7s | 5s | No | Target | always | 0 |
Siroma@NPC_STUNATTACK | 2 | Attack | 5% | 1.5s | 5s | No | Target | always | 0 |
Siroma@NPC_WATERATTACK | 2 | Attack | 20% | 0s | 5s | No | Target | always | 0 |
Siroma@SA_REVERSEORCISH | 1 | Chase | 5% | 0s | 30s | Yes | Target | always | 0 |
Siroma@SA_REVERSEORCISH | 1 | Attack | 5% | 0s | 30s | Yes | Target | always | 0 |