Viewing Monster
#1322: Spring Rabbit
Monster ID | 1322 | Sprite | SPRING_RABBIT | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Spring Rabbit | Custom | No | ||||||||||||
iRO Name | Spring Rabbit | HP | 6,684 | ||||||||||||
Size | Mediano | SP | 0 | ||||||||||||
Race | Bestia | Level | 88 | ||||||||||||
Element | Tierra (Lv 2) | Speed | 160 | ||||||||||||
Experience | 67,050 | Attack | 317~40 | ||||||||||||
Job Experience | 75,450 | Defense | 108 | ||||||||||||
MVP Experience | 0 | Magic Defense | 42 | ||||||||||||
Attack Delay | 1,120 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 552 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 511 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Spring Rabbit Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7054 | ![]() |
Brigan | 100% |
7053 | ![]() |
Cyfar | 100% |
949 | ![]() |
Pelo Suave | 100% |
511 | ![]() |
Hierba Verde | 100% |
508 | ![]() |
Hierba Amarilla | 80% |
510 | ![]() |
Hierba Azul | 20% |
509 | ![]() |
Hierba Blanca | 80% |
4227 | ![]() |
Spring Rabbit Card | 1% |
Monster Skills for “Spring Rabbit”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Spring Rabbit@NPC_EMOTION | 1 | Walk | 20% | 0s | 5s | Yes | Self | always | 0 |
Spring Rabbit@NPC_GROUNDATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |
Spring Rabbit@NPC_EMOTION | 1 | Chase | 2% | 0s | 5s | Yes | Self | always | 0 |
Spring Rabbit@SM_BASH | 10 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |
Spring Rabbit@TF_THROWSTONE | 1 | Chase | 20% | 0s | 5s | Yes | Target | always | 0 |