Viewing Monster
#1303: Giant Hornet
Monster ID | 1303 | Sprite | GIANT_HONET | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Giant Hornet | Custom | No | ||||||||||||
iRO Name | Giant Hornet | HP | 3,960 | ||||||||||||
Size | Pequeño | SP | 0 | ||||||||||||
Race | Insecto | Level | 82 | ||||||||||||
Element | Viento (Lv 1) | Speed | 155 | ||||||||||||
Experience | 54,000 | Attack | 811~132 | ||||||||||||
Job Experience | 60,750 | Defense | 80 | ||||||||||||
MVP Experience | 0 | Magic Defense | 43 | ||||||||||||
Attack Delay | 1,292 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 792 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 340 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Giant Hornet Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
526 | ![]() |
Jalea Real | 55% |
518 | ![]() |
Miel | 100% |
522 | ![]() |
Mastela | 1.2% |
610 | ![]() |
Hoja de Yggdrasil | 1.5% |
722 | ![]() |
Perla | 2% |
1736 | ![]() |
Arco Doble | 1.5% |
4271 | ![]() |
Giant Hornet Card | 1% |
Monster Skills for “Giant Hornet”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Giant Hornet@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None |
Giant Hornet@NPC_PIERCINGATT | 3 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |
Giant Hornet@NPC_EMOTION | 1 | Chase | 2% | 0s | 5s | Yes | Self | always | 0 |
Giant Hornet@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | 0 |
Giant Hornet@NPC_SILENCEATTACK | 3 | Chase | 5% | 0.7s | 5s | No | Target | always | 0 |
Giant Hornet@NPC_STUNATTACK | 3 | Attack | 5% | 1.5s | 5s | No | Target | always | 0 |
Giant Hornet@NPC_WINDATTACK | 2 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |