Viewing Monster
#1246: Cookie Navideño
Monster ID | 1246 | Sprite | COOKIE_XMAS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Christmas Cookie | Custom | No | ||||||||||||
iRO Name | Cookie Navideño | HP | 733 | ||||||||||||
Size | Pequeño | SP | 0 | ||||||||||||
Race | Humanoide | Level | 37 | ||||||||||||
Element | Sagrado (Lv 2) | Speed | 400 | ||||||||||||
Experience | 14,100 | Attack | 70~35 | ||||||||||||
Job Experience | 15,850 | Defense | 48 | ||||||||||||
MVP Experience | 0 | Magic Defense | 36 | ||||||||||||
Attack Delay | 1,248 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 1,248 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 240 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Cookie Navideño Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
538 | ![]() |
Galleta Horneada | 100% |
722 | ![]() |
Perla | 4.5% |
912 | ![]() |
Zargonio | 20% |
2502 | ![]() |
Capucha | 2.5% |
644 | ![]() |
Regalo | 0.5% |
688 | ![]() |
Cold Bolt Nivel 3 | 10% |
507 | ![]() |
Hierba Roja | 100% |
4235 | ![]() |
Christmas Cookie Card | 1% |
Monster Skills for “Cookie Navideño”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Christmas Cookie@MG_COLDBOLT | 3 | Attack | 5% | 1.5s | 5s | Yes | Target | always | 0 |
Christmas Cookie@MG_COLDBOLT | 3 | Chase | 5% | 1.5s | 5s | Yes | Target | always | 0 |
Christmas Cookie@NPC_EMOTION | 1 | Walk | 20% | 0s | 5s | Yes | Self | always | 0 |
Christmas Cookie@NPC_HOLYATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |
Christmas Cookie@PR_LEXAETERNA | 1 | Attack | 5% | 1s | 5s | Yes | Target | always | 0 |
Christmas Cookie@PR_LEXAETERNA | 1 | Chase | 5% | 1s | 5s | Yes | Target | always | 0 |
Christmas Cookie@SA_REVERSEORCISH | 1 | Attack | 0.5% | 0s | 30s | Yes | Target | always | 0 |
Christmas Cookie@SA_REVERSEORCISH | 1 | Chase | 0.5% | 0s | 30s | Yes | Target | always | 0 |