Viewing Monster
#1215: Colagusano Gris
Monster ID | 1215 | Sprite | STEM_WORM | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Stem Worm | Custom | No | ||||||||||||
iRO Name | Colagusano Gris | HP | 4,530 | ||||||||||||
Size | Mediano | SP | 0 | ||||||||||||
Race | Planta | Level | 84 | ||||||||||||
Element | Viento (Lv 1) | Speed | 300 | ||||||||||||
Experience | 54,000 | Attack | 293~41 | ||||||||||||
Job Experience | 60,750 | Defense | 73 | ||||||||||||
MVP Experience | 0 | Magic Defense | 50 | ||||||||||||
Attack Delay | 1,956 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 756 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 528 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Colagusano Gris Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7012 | ![]() |
Tallo Escamoso Duro | 100% |
509 | ![]() |
Hierba Blanca | 100% |
1968 | ![]() |
Comba | 1% |
756 | ![]() |
Oridecon Bruto | 11.5% |
997 | ![]() |
Gran Naturaleza | 0.5% |
608 | ![]() |
Semilla de Yggdrasil | 4.5% |
4224 | ![]() |
Stem Worm Card | 1% |
Monster Skills for “Colagusano Gris”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Stem Worm@NPC_GUIDEDATTACK | 1 | Attack | 5% | 1s | 20s | No | Target | always | 0 |
Stem Worm@NPC_WINDATTACK | 3 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |