Viewing Monster
#1209: Calambre
Monster ID | 1209 | Sprite | CRAMP | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Cramp | Custom | No | ||||||||||||
iRO Name | Calambre | HP | 3,898 | ||||||||||||
Size | Pequeño | SP | 0 | ||||||||||||
Race | Bestia | Level | 82 | ||||||||||||
Element | Veneno (Lv 2) | Speed | 100 | ||||||||||||
Experience | 48,600 | Attack | 435~48 | ||||||||||||
Job Experience | 54,700 | Defense | 88 | ||||||||||||
MVP Experience | 0 | Magic Defense | 42 | ||||||||||||
Attack Delay | 1,000 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 500 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 1,000 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Calambre Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7007 | ![]() |
Garra de Rata | 100% |
528 | ![]() |
Comida de Monstruo | 100% |
726 | ![]() |
Zafiro | 8% |
746 | ![]() |
Bolita de Vidrio | 11% |
568 | ![]() |
Limón | 25% |
510 | ![]() |
Hierba Azul | 7% |
984 | ![]() |
Oridecon | 9.5% |
4296 | ![]() |
Cramp Card | 1% |
Monster Skills for “Calambre”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Cramp@NPC_POISON | 3 | Attack | 5% | 0.8s | 5s | No | Target | always | 0 |
Cramp@NPC_POISONATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |