Viewing Monster
#1062: Poring Santa
Monster ID | 1062 | Sprite | PORING_ | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Santa Poring | Custom | No | ||||||||||||
iRO Name | Poring Santa | HP | 69 | ||||||||||||
Size | Mediano | SP | 0 | ||||||||||||
Race | Planta | Level | 3 | ||||||||||||
Element | Sagrado (Lv 1) | Speed | 400 | ||||||||||||
Experience | 200 | Attack | 12~4 | ||||||||||||
Job Experience | 250 | Defense | 0 | ||||||||||||
MVP Experience | 0 | Magic Defense | 0 | ||||||||||||
Attack Delay | 1,672 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Poring Santa Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
529 | ![]() |
Caramelo | 100% |
530 | ![]() |
Bastón de Caramelo | 100% |
507 | ![]() |
Hierba Roja | 100% |
512 | ![]() |
Manzana | 100% |
2236 | ![]() |
Sombrero de Santa | 10% |
512 | ![]() |
Manzana | 0.7% |
4005 | ![]() |
Santa Poring Card | 1% |
Monster Skills for “Poring Santa”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Santa Poring@NPC_EMOTION | 1 | Loot | 20% | 0s | 5s | Yes | Self | always | 0 |
Santa Poring@NPC_HOLYATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |