Viewing Monster
#1060: Bigfoot
Monster ID | 1060 | Sprite | BIGFOOT | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Bigfoot | Custom | No | ||||||||||||
iRO Name | Bigfoot | HP | 587 | ||||||||||||
Size | Grande | SP | 0 | ||||||||||||
Race | Bestia | Level | 29 | ||||||||||||
Element | Tierra (Lv 1) | Speed | 300 | ||||||||||||
Experience | 9,000 | Attack | 50~12 | ||||||||||||
Job Experience | 10,150 | Defense | 55 | ||||||||||||
MVP Experience | 0 | Magic Defense | 7 | ||||||||||||
Attack Delay | 1,260 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 192 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 192 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Bigfoot Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
948 | ![]() |
Pata de Oso | 100% |
2289 | ![]() |
Gorro de caca | 0.5% |
919 | ![]() |
Piel de Animal | 100% |
740 | ![]() |
Peluche | 8% |
516 | ![]() |
Patata | 100% |
518 | ![]() |
Miel | 45% |
756 | ![]() |
Oridecon Bruto | 4.3% |
4074 | ![]() |
Bigfoot Card | 1% |
Monster Skills for “Bigfoot”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Bigfoot@NPC_EMOTION | 1 | Chase | 20% | 0s | 5s | Yes | Self | always | 0 |
Bigfoot@NPC_GROUNDATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |
Bigfoot@NPC_EMOTION | 1 | Chase | 2% | 0s | 5s | Yes | Self | always | 0 |
Bigfoot@NPC_STUNATTACK | 2 | Attack | 5% | 1.5s | 5s | No | Target | always | 0 |
Bigfoot@SM_ENDURE | 1 | Chase | 50% | 0s | 10s | Yes | Self | longrangeattacked | None |