Viewing Monster
#1030: Anaconda
Monster ID | 1030 | Sprite | ANACONDAQ | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Anacondaq | Custom | No | ||||||||||||
iRO Name | Anaconda | HP | 8,510 | ||||||||||||
Size | Mediano | SP | 0 | ||||||||||||
Race | Bestia | Level | 100 | ||||||||||||
Element | Veneno (Lv 1) | Speed | 200 | ||||||||||||
Experience | 80,100 | Attack | 504~55 | ||||||||||||
Job Experience | 60,100 | Defense | 92 | ||||||||||||
MVP Experience | 0 | Magic Defense | 0 | ||||||||||||
Attack Delay | 1,576 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 576 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 576 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Anaconda Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
6247 | ![]() |
Polvo Blanco | 20% |
937 | ![]() |
Colmillo Venenoso | 100% |
926 | ![]() |
Escama de Serpiente | 100% |
936 | ![]() |
Escama Dura | 20% |
508 | ![]() |
Hierba Amarilla | 15% |
756 | ![]() |
Oridecon Bruto | 5% |
4062 | ![]() |
Anacondaq Card | 1% |
Monster Skills for “Anaconda”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Anacondaq@NPC_POISON | 3 | Attack | 5% | 0.8s | 5s | No | Target | always | 0 |
Anacondaq@NPC_POISONATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |